Here’s a chart comparing the administration and dosing frequency of various Multiple Sclerosis medications:
| Medication | Administration | Dosing Frequency |
|---|---|---|
| Interferon-Beta Products | ||
| – Avonex (interferon beta-1a) | Intramuscular injection | Once a week |
| – Betaseron (interferon beta-1b) | Subcutaneous injection | Every other day |
| – Extavia (interferon beta-1b) | Subcutaneous injection | Every other day |
| Glatiramer Acetate- Copaxone (glatiramer acetate) | Subcutaneous injection | Daily |
| Sphingosine-1-Phosphate Receptor Modulators | ||
| – Gilenya (fingolimod) | Oral capsule | Once a day |
| – Mayzent (siponimod) | Oral tablet | Once a day |
| Monoclonal Antibodies | ||
| – Tysabri (natalizumab) | Intravenous infusion | Every 4-6 weeks |
| – Ocrevus (ocrelizumab) | Intravenous infusion | Initially, every 6 months |
| – Lemtrada (alemtuzumab) | Intravenous infusion | 5 consecutive days, then |
| 3 consecutive days after | ||
| Oral Medications | ||
| – Tecfidera (dimethyl fumarate) | Oral capsule | Twice a day |
| – Aubagio (teriflunomide) | Oral tablet | Once a day |
| – Vumerity (diroximel fumarate) | Oral capsule | Twice a day |
| Immune System Modulators | ||
| – Mavenclad (cladribine) | Oral tablet | 2 courses over 2 years |
| – Zeposia (ozanimod) | Oral capsule | Once a day |
Please note that dosing frequencies and administration methods may vary based on individual patient profiles and the specific recommendations of healthcare providers. Always consult with a healthcare professional for accurate and personalized treatment information.
