1 615 550 1800
MG-ADL Score Calculator
| Activity | Description | Score (0-3) |
|---|---|---|
| Talking | 0 = Normal 1 = Intermittent slurring or nasal speech 2 = Constant slurring or nasal speech, but can be understood 3 = Difficult-to-understand speech |
|
| Chewing | 0 = Normal 1 = Fatigue with solid food 2 = Fatigue with soft food 3 = Gastric tube required |
|
| Swallowing | 0 = Normal 1 = Rare episode of choking 2 = Frequent choking necessitating changes in diet 3 = Gastric tube required |
|
| Breathing | 0 = Normal 1 = Shortness of breath with exertion 2 = Shortness of breath at rest 3 = Ventilator dependence |
|
| Impairment of ability to brush teeth or comb hair | 0 = None 1 = Extra effort, but no rest periods needed 2 = Rest periods needed 3 = Cannot do one of these functions |
|
| Impairment of ability to arise from a chair | 0 = None 1 = Mild, sometimes uses arms 2 = Moderate, always uses arms 3 = Severe, requires assistance |
|
| Double Vision | 0 = None 1 = Occurs, but not daily 2 = Daily, but not constant 3 = Constant |
|
| Eyelid Droop | 0 = None 1 = Occurs, but not daily 2 = Daily, but not constant 3 = Constant |
|
| Total MG-ADL Score | 0 |
